GetNonzeroPoints


This application will list the coordinates and abundance of each patch at each time-step of the simulation, where the abundances are greater than zero.

Arguments

There are two mandatory arguments to this application:

MPFile Start_Year

MPFile is the metapop file to process
Start_Year is the first year of the simulation. Each subsequent time-step is assumed to be one year after this

Output

The application will output one line for each year in the simulation. each line starts with the year, followed by a colon (:) delimiter. This is followed by the X,Y coordinates of the patches and the abundance (actually the mean abundance over all iterations in the simulation). The X,Y and abundances are comma delimited. Each of these triplets is space-delimited from the triplet for the following patches.

Example

The following command:

getnonzeropoints example.mp 2000

will output the following. Due to the large amount of data this application produces, only the first line is reproduced here.

2000:8.331,0.506,10.124 7.721,2.001,52.48 13.892,22.885,726.1 6.72,23.004,6.784
15.12,23.1,15.35 10.929,23.537,10.195 11.606,23.696,19.01 12.06,23.745,6.637 12.
617,24.146,11.82 13.08,24.225,7.972 7.17,24.51,5.974 7.764,25.224,13.96 16.512,2
.292,6.468 12.478,25.423,103.72 11.85,25.11,7.525 8.553,23.277,757.8 12.585,22.8
75,1.709 8.507,20.252,3.292 8.591,21.433,323.5 9.78,3.08,3.669 16.965,3.48,10.91
 12.185,3.589,14.22 13.26,3.576,6.776 4.24,3.58,3.578 5.16,4.035,4.894 6.96,4.10
4,6.805 7.166,0.54,8.932 14.46,4.35,7.75 12.423,4.336,29.49 14.94,4.29,4.831 15.
343,4.594,8.591 6.72,4.86,4.026 12.564,5.112,13.1 5.38,5.273,11.58 8.76,5.34,5.8
19 8.195,5.751,78.4 6.26,5.61,7.564 5.745,0.705,4.686 8.92,6.564,56.49 5.76,6.73
5,5.012 6.81,6.75,6.089 10.32,7.12,3.929 13.44,7.2,6.508 7.55,7.28,8.829 7.2,7.4
25,6.594 13.965,7.395,4.857 14.784,7.668,5.923 8.517,8.306,29.36 7.848,0.996,19.
21 7.596,7.982,35.65 9.444,8.328,7.091 17.16,8.3,3.684 13.835,8.599,24.68 7.74,8
.775,6.35 8.1,9.184,20.07 16.632,9.768,6.55 16.9,10.08,7.646 9.203,11.092,196.1
14.536,11.56,20.26 6.18,0.9,5.981 17.55,11.805,10.93 10.39,12.33,8.397 15.028,13
.417,149.5 9.91,13.1,9.03 9.072,13.284,7.874 9.405,13.305,6.775 7.125,13.545,4.6
59 9.761,13.969,81.67 15.666,13.908,15.53 13.73,13.965,15.79 6.045,1.32,4.753 17
.124,13.872,6.759 17.16,14.79,5.285 15.508,15.218,93.93 8.849,15.313,79.7 10.596
,15.483,241.2 8.246,15.669,11.26 9.405,16.258,142.7 15.912,15.888,7.633 8.18,16.
46,5.543 10.373,16.77,13.85 16.526,1.62,8.673 10.969,16.821,48.27 11.505,16.635,
7.198 15.382,16.747,10.99 8.025,16.995,5.326 10.515,17.145,8.084 7.485,17.565,7.
49 10.332,17.736,13.92 8.79,17.7,6.047 6.39,17.835,11.7 8.025,17.865,9.74 7.068,
1.698,13.85 9.54,18.123,23.46 10.316,18.254,20.81 16.41,18.18,4.713 7.8,18.66,12
.24 9.943,18.686,10.144 9.477,19.083,36.03 7.615,19.592,77.39 9.96,19.26,8.427 1
6.908,19.56,8.523 9.668,19.948,55.09 6.24,1.74,4.061 17.193,19.849,16.67 16.464,
20.124,7.818 16.791,20.289,11.36 7.172,20.596,34.19 16.292,20.782,41.94 15.57,21
.378,80.41 16.32,21.85,9.493 15.672,21.972,9.967 16.425,22.245,6.819 15.857,22.5
86,10.37 7.963,25.923,25.04 7.181,26.846,40.01 9.995,27.072,1109 13.937,26.943,3
0.75 15.03,27.18,4.804 12.25,27.17,9.722 4.838,27.278,13.51 16.329,27.343,8.782
12.975,27.48,6.235 5.45,27.6,7.818 10.896,27.948,12.86



Back to RAMAS Metapop Tools main page.


Maintained by Dr Michael J. Watts