This consists of Mel Scaled isolated phoneme data taken from two (one male, one female) speakers of New Zealand English. Each file contains examples of the relevant phoneme.
phoneme 1 ( 24 kB ) | phoneme 2 ( 5 kB ) | phoneme 3 ( 30 kB ) | phoneme 4 ( 6 kB ) | phoneme 5 ( 24 kB ) |
phoneme 6 ( 6 kB ) | phoneme 7 ( 69 kB ) | phoneme 8 ( 14 kB ) | phoneme 9 ( 59 kB ) | phoneme 10 ( 15 kB ) |
phoneme 11( 89 kB ) | phoneme 12 ( 44 kB ) | phoneme 13 ( 70 kB ) | phoneme 14 ( 16 kB ) | phoneme 15 ( 16 kB ) |
phoneme 16 ( 52 kB ) | phoneme 17 ( 7 kB ) | phoneme 18 ( 27 kB ) | phoneme 19 ( 41 kB ) | phoneme 20 ( 19 kB ) |
phoneme 21 ( 30 kB ) | phoneme 22 ( 21 kB ) | phoneme 23 ( 20 kB ) | phoneme 24 ( 22 kB ) | phoneme 25 ( 39 kB ) |
phoneme 26 ( 60 kB ) | phoneme 27 ( 67 kB ) | phoneme 28 ( 36 kB ) | phoneme 29 ( 40 kB ) | phoneme 30 ( 18 kB ) |
phoneme 31 ( 79 kB ) | phoneme 32 ( 132 kB ) | phoneme 33 ( 129 kB ) | phoneme 34 ( 119 kB ) | phoneme 35 ( 99 kB ) |
phoneme 36 ( 118 kB ) | phoneme 37 ( 174 kB ) | phoneme 38 ( 99 kB ) | phoneme 39 ( 146 kB ) | phoneme 40 ( 116 kB ) |
phoneme 41 ( 89 kB ) | phoneme 42 ( 54 kB ) | phoneme 43 ( 61 kB ) |
iris ( 3kB ) - the classic iris classification
data set
mortgage ( 2 kB ) - mortgage approval data
water ( 4 kB ) - water flow data
This page is maintained by Michael Watts (http://mike.watts.net.nz)
Last modified on: 10/04/98.