[FormatVersion = 1.0]
[NeuralNetwork]
[NetworkType = MLP]
[NetworkInformation]
[NumberOfLayers = 5]
[InputLayer = 1]
[OutputLayer = 4]
[NumberOfInputs = 78]
[NumberOfOutputs = 1]
[~NetworkInformation]
[Layer = 0]
[LayerType = Simple]
[NumberOfNeurons = 0]
[All ActivationFunction=null ]
[~Layer]
[Layer = 1]
[LayerType = Input]
[NumberOfNeurons = 78]
[All ActivationFunction=linear ]
[~Layer]
[Layer = 2]
[LayerType = Gain]
[NumberOfNeurons = 10]
[All ActivationFunction=sigmoid ]
[All Gain=1.000000000000000 ]
[~Layer]
[Layer = 3]
[LayerType = Gain]
[NumberOfNeurons = 10]
[All ActivationFunction=sigmoid ]
[All Gain=1.000000000000000 ]
[~Layer]
[Layer = 4]
[LayerType = Gain]
[NumberOfNeurons = 1]
[All ActivationFunction=sigmoid ]
[All Gain=1.000000000000000 ]
[~Layer]
[ConnectionLayer]
[LayerFrom = 1]
[LayerTo = 2]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 1 2 3 4 5 6 7 8 9 From */
1.35853144932402 T -3.46339304788354 T 4.48789941099277 T 2.78923917355876 T 2.62749107333598 T 4.15402691732536 T -3.18262276070437 T 4.11313211462752 T 4.54222235786004 T -3.14355906857509 T /* 0 */
-4.28220465712455 T -4.96765037995544 T 4.3221839045381 T 3.55922116763817 T 3.35718863490707 T 1.57704397717215 T 1.12903225806452 T -2.17307046723838 T 2.41477706228828 T 3.16034424878689 T /* 1 */
2.57438886684774 T 2.83349101229896 T 4.31333353679006 T 1.27796258430738 T -2.08090456862087 T -3.5140537736137 T -2.01101718192084 T -1.19922482985931 T 4.93255409405805 T -3.12128055665761 T /* 2 */
-2.77764213995788 T -1.55934324167608 T 4.49613940855129 T -0.32456434827723 T 4.68810083315531 T 3.02941984313486 T 2.34427930539872 T -4.36857203894162 T -4.62279122287667 T 2.69798883022553 T /* 3 */
3.19421979430525 T -4.49034089175085 T 3.96664326914274 T 4.18240913113804 T -1.25965147862178 T 3.46858119449446 T 3.75118259224219 T 1.98782311471908 T 3.11731315042573 T 2.33024079103977 T /* 4 */
-2.48466444898831 T -3.57905819879757 T -1.02252265999329 T -3.59675893429365 T -2.35099337748344 T -0.926999725333415 T -4.3389690847499 T 1.66890469069491 T -3.98281807916501 T -0.268105105746635 T /* 5 */
0.152745139927366 T 4.66093935972167 T -1.60390026551103 T -2.46940519425031 T 4.61760307626576 T 4.77996154667806 T -4.65239417706839 T 0.506454664754173 T -3.08191167943358 T 0.826288644062624 T /* 6 */
-3.90865810113834 T 4.27823725089267 T -2.91283913693655 T -1.7894528031251 T -4.97680593279824 T 3.61232337412641 T -2.38090151676992 T 2.59361552781762 T 0.450300607318339 T -0.166783654286325 T /* 7 */
-1.45069734794153 T 3.14874721518601 T 1.38355662709433 T -4.9755851924192 T 3.03765984069338 T -0.262306588946196 T 3.10266426587725 T -3.32636494033631 T 2.69859920041505 T -2.68059327982421 T /* 8 */
-2.40226447340312 T 4.22086245307779 T 1.66890469069491 T 2.81090731528672 T 4.15128025147252 T 3.78444776757103 T 0.375530259102145 T 3.20276497695853 T -2.07815790276803 T -0.626697592089602 T /* 9 */
-1.909085360271 T 4.3374431592761 T 0.289468062379833 T 4.40214239936522 T -2.98211615344707 T -4.51322977385784 T -1.94479201635792 T 1.96493423261208 T -3.47865230262154 T 4.88830225531785 T /* 10 */
-0.658742027039399 T 3.95962401196326 T 3.19971312601093 T -3.80001220740379 T 2.27927488021485 T -4.31089205603198 T -0.97430341502121 T 1.94204535050508 T 4.42381054109317 T 2.24509414960173 T /* 11 */
-3.25769829401532 T 4.28373058259835 T -2.63298440504166 T 1.2511062959685 T 4.93133335367901 T 2.58171330912198 T 4.11648915066988 T 1.22791222876675 T 2.92382580034791 T -1.32831812494278 T /* 12 */
-1.99972533341472 T -2.56889553514206 T -3.30042420728172 T -4.04080324716941 T 3.70052186651204 T 3.02789391766106 T -3.65627002777184 T 3.74568926053652 T -2.74468214972381 T -0.64622943815424 T /* 13 */
1.36310922574541 T -0.453352458265938 T -3.71211890011292 T 1.24164555803095 T -0.522934659871212 T 3.11334574419385 T -4.74700155644398 T 1.15253151036103 T 2.80755027924436 T -0.412457655568102 T /* 14 */
-4.72716452528458 T 0.876033814508499 T 1.14032410657064 T -4.3053987243263 T -4.78484450819422 T 3.06482131412702 T -4.81109042634358 T -1.98721274452956 T 1.35364848780786 T 3.95046845912046 T /* 15 */
-2.52250740073855 T -1.9365520187994 T 3.96267586291086 T -0.414899136326182 T -1.82302316354869 T 0.931882686849574 T -3.2357249671926 T 2.65190588091678 T 0.559862056337168 T -3.00988799707022 T /* 16 */
-2.54997405926695 T -0.211340678121281 T -3.39106418042543 T -1.40064699240089 T -2.67571031830805 T -2.78160954618976 T 0.00411999877925962 T -4.75646229438154 T 4.72319711905271 T -0.580919827875607 T /* 17 */
-1.21784112063967 T 1.63563951536607 T 2.74163029877621 T -3.29706717123936 T 4.36246833704642 T -2.24631488998077 T 2.84936063722648 T 0.128025147251808 T -4.77141636402478 T -3.20917386394848 T /* 18 */
2.12393566698202 T 1.2572099978637 T 0.529343546861171 T -2.57591479232154 T -2.58812219611194 T -1.77632984405042 T -4.49522385326701 T 0.796685689870907 T -0.230872524185919 T -3.61995300149541 T /* 19 */
2.79290139469588 T -4.20957060457167 T -2.03268532364879 T 2.85546433912168 T -3.46705526902066 T 4.26419873653371 T -4.33530686361278 T 2.48222296823023 T 2.62260811181982 T -4.98260444959868 T /* 20 */
2.68333994567705 T -1.81661427655873 T -3.0153813287759 T -2.06564531388287 T 4.23795281838435 T -1.59627063814203 T -0.969725638599811 T 4.64598529007843 T -3.96359141819514 T -0.807977538377026 T /* 21 */
3.43226416821802 T -2.67387920773949 T 1.78151799066134 T 3.09381389812922 T -3.49238563188574 T 3.01721243934446 T -4.85747856074709 T 2.46604815820795 T -4.14670247505112 T -2.40745262001404 T /* 22 */
4.15921506393628 T 3.06787316507462 T -1.07928708761864 T -0.559862056337168 T -3.39472640156255 T 0.407879879146702 T -0.625782036805322 T -1.86391796624653 T 3.99777214880825 T 4.38413647877438 T /* 23 */
-4.41099276711325 T 2.9940183721427 T -2.59086886196478 T -1.38782921842097 T 4.12381359294412 T 1.19556260872219 T -4.72869045075838 T 3.80642109439375 T 2.32718894009217 T -3.49543748283334 T /* 24 */
-1.39057588427381 T -4.29654835657826 T -2.06259346293527 T -4.55504013183996 T -0.688955351420637 T -0.947752311777093 T -4.5165868099002 T -1.15588854640339 T -4.56297494430372 T 1.45191808832057 T /* 25 */
2.02749717703787 T -4.23947874385815 T 0.0343333231604968 T 2.61711478011414 T -0.277260658589434 T -2.59575182348094 T 2.56126590777306 T 0.712759788811914 T -3.22870571001312 T 1.78151799066134 T /* 26 */
0.831781975768303 T -2.50114444410535 T -3.19879757072665 T -3.83175145725883 T 2.71385845515305 T -3.08740501113926 T -0.554063539536729 T -1.04419080172124 T -0.192114017151402 T -3.91628772850734 T /* 27 */
0.677663502914518 T -0.820184942167425 T 2.10562456129643 T -0.517746513260292 T -3.55037079989013 T -1.11560411389508 T -2.72881252479629 T 3.14050721762749 T 3.80855739005707 T -0.989867854853969 T /* 28 */
2.01162755211036 T 1.49983214819788 T 1.92190313425092 T -1.16046632282479 T 4.70183416241951 T 3.28119754631184 T -4.05972472304453 T -2.63206884975738 T 4.00662251655629 T 3.48231452375866 T /* 29 */
1.63533433027131 T -3.18445387127293 T 3.76400036622211 T -3.55098117007965 T 3.78658406323435 T -4.91546372875149 T -1.04876857814264 T 4.79918820764794 T 1.11407818842128 T 4.8269600512711 T /* 30 */
-3.80672627948851 T -2.25211340678121 T 3.15515610217597 T -2.44499038666951 T 1.74184392834254 T 2.29575487533189 T 1.04937894833216 T -2.7828302865688 T 1.55873287148656 T 1.25904110843226 T /* 31 */
-0.713370159001434 T 3.69563890499588 T 4.24375133518479 T -1.29871517075106 T 2.98120059816279 T 1.66463209936827 T -3.8769188512833 T 0.608691671498764 T -3.45088045899838 T -0.941953794976653 T /* 32 */
-1.5309610278634 T 4.64873195593127 T 2.59117404705954 T -1.67653431806391 T -4.67009491256447 T -2.28446302682577 T 3.27570421460616 T -4.98138370921964 T 2.44621112704856 T 3.6703085421308 T /* 33 */
-2.80083620715964 T 1.62343211157567 T -1.12659077730644 T 2.58568071535386 T -4.62889492477187 T -2.99645985290078 T -3.14569536423841 T -2.65617847224342 T 1.12475966673788 T 3.32239753410443 T /* 34 */
0.751518295846431 T 4.76805932798242 T -1.21631519516587 T 3.0046998504593 T -2.24723044526505 T -4.81872005371258 T -4.99603259376812 T 1.28192999053926 T 3.0367442854091 T -2.04153569139683 T /* 35 */
2.96136356700339 T 1.14154484694967 T -0.0813318277535325 T -0.743888668477432 T -2.73461104159673 T 2.35953856013672 T 3.6825159459212 T -3.13776055177465 T -4.54954680013428 T 3.09900204474013 T /* 36 */
-2.80968657490768 T 4.21262245551927 T 4.37833796197394 T 4.37131870479446 T 2.89300210577715 T 4.16348765526292 T -0.201574755088961 T 1.63563951536607 T 3.02240058595538 T -4.45158238471633 T /* 37 */
-1.70003357036042 T 1.23706778160955 T -0.789056062501907 T 3.39136936552019 T 1.32526627399518 T -1.74153874324778 T 4.20987578966643 T -3.20368053224281 T 1.71559801019318 T 4.8223822748497 T /* 38 */
2.94976653340251 T 4.67925046540727 T -0.43473616748558 T -0.21622363963744 T 0.0929288613544114 T -2.64824365977966 T -4.00143436994537 T -1.62648396252327 T -0.826593829157384 T 2.02047791985839 T /* 39 */
-2.2041993469039 T 4.77446821497238 T -2.436750389111 T 0.0819421979430525 T -4.50224311044649 T 4.70671712393567 T -1.15863521225623 T 0.171971800897244 T -2.51213110751671 T 2.70989104892117 T /* 40 */
3.44264046143986 T 2.67357402264473 T -2.51731925412763 T -0.811029389324625 T -1.90267647328105 T 1.29261146885586 T -3.58027893917661 T 1.17481002227851 T 0.353862117374187 T -3.53389080477309 T /* 41 */
-1.40644550920133 T 4.37955870235298 T 1.61122470778527 T -1.19953001495407 T -2.23960081789605 T 2.68333994567705 T 0.921201208532975 T 4.34080019531846 T 2.95342875453963 T 3.01263466292306 T /* 42 */
2.46910000915555 T -2.47337260048219 T -3.15515610217597 T 0.590685750907926 T -1.94021423993652 T 4.81078524124882 T 3.72249519333476 T -1.17511520737327 T 0.830256050294504 T -0.810419019135105 T /* 43 */
4.93530075991089 T 1.33442182683798 T 4.21231727042451 T -2.25608081301309 T -0.516220587786492 T 0.334330271309549 T 3.13104647968993 T 2.13431196020386 T 0.883663441877499 T -2.53227332377087 T /* 44 */
3.26868495742668 T 4.93743705557421 T -2.04062013611255 T -0.940733054597613 T -4.19278542435987 T -2.49809259315775 T -2.45628223517563 T -2.70439771721549 T -4.26236762596515 T 3.0764183477279 T /* 45 */
-3.63979003265481 T 0.209814752647481 T 1.1146885586108 T -3.90713217566454 T 3.37488937040315 T 0.575731681264687 T -1.27643665883358 T -4.48759422589801 T -0.0944547868282113 T 4.14944914090396 T /* 46 */
2.53135776848659 T 2.07632679219947 T -2.85973693044832 T -0.0315866573076571 T 0.196081423383282 T -4.49552903836177 T -1.06250190740684 T -0.203100680562761 T -0.164647358623005 T 4.52055421613208 T /* 47 */
-1.71681875057222 T -4.26175725577563 T -4.46531571398053 T -2.95251319925535 T 4.93316446424757 T -1.27430036317026 T -1.78731650746178 T -4.56938383129368 T -2.26248970000305 T 3.93917661061434 T /* 48 */
0.173802911465804 T 0.0904873805963317 T -2.41172521134068 T -0.252235480819117 T 2.7858821375164 T 2.17032380138554 T -3.63002410962249 T -2.36442152165288 T 4.69817194128239 T 0.825067903683584 T /* 49 */
-0.391399884029664 T -2.95251319925535 T 4.79979857783746 T 2.19473860896634 T 0.453657643360698 T 0.507980590227973 T 2.78801843317972 T 2.45902890102847 T 3.29004791405988 T -4.29563280129398 T /* 50 */
3.39320047608875 T -3.6718344676046 T -1.64906765953551 T 4.25656910916471 T 0.402691732535783 T 3.39716788232063 T 1.68202764976959 T 3.15881832331309 T -3.53663747062593 T -1.24591814935759 T /* 51 */
-4.64232306894131 T -0.931577501754814 T 0.575426496169927 T -0.989562669759209 T 1.02374340037233 T 3.61049226355785 T -3.79421369060335 T 2.07235938596759 T -3.94772179326762 T 4.21720023194067 T /* 52 */
-1.5248573259682 T -1.90298165837581 T 3.22077089754936 T 2.1675771355327 T 2.72301400799585 T -2.53044221320231 T 0.292214728232673 T 3.96664326914274 T 2.44071779534288 T -0.363933225501266 T /* 53 */
4.16196172978912 T 2.99340800195318 T -2.33634449293497 T -0.567186498611408 T 1.98110904263436 T 1.15710928678243 T -1.49769585253456 T -2.22159489730522 T -0.640736106448561 T 3.15851313821833 T /* 54 */
4.22055726798303 T -1.55507065034944 T 4.66063417462691 T 4.76104007080294 T -1.94540238654744 T 3.57264931180761 T 3.78688924832911 T -2.78557695242164 T -3.45576342051454 T -3.64711447492904 T /* 55 */
2.22373119296854 T -1.69515060884426 T -2.86278878139592 T -0.364848780785546 T 2.17398602252266 T 4.21689504684591 T -1.21875667592395 T -4.42899868770409 T 2.09067049165319 T 2.44895779290139 T /* 56 */
2.99798577837458 T -1.37440107425153 T 0.282448805200354 T 0.482345042268136 T -1.76320688497574 T -2.06320383312479 T 1.08142338328196 T 0.414288766136662 T -3.0886257515183 T 2.97112949003571 T /* 57 */
-1.82424390392773 T -0.623340556047243 T -1.00421155430769 T 0.684987945188757 T -1.69515060884426 T 4.09146397289956 T 1.86758018738365 T -4.11648915066988 T 2.46543778801843 T -4.12961210974456 T /* 58 */
-4.47233497116001 T -2.22434156315806 T -2.68486587115085 T -1.16046632282479 T 4.30875576036866 T -1.93380535294656 T 2.89910580767235 T -3.0336924344615 T 0.385906552323985 T 4.88494521927549 T /* 59 */
-1.55140842921232 T 1.23157444990387 T -1.25049592577898 T -2.07846308786279 T -2.04245124668111 T 4.82757042146062 T -4.03347880489517 T -4.52360606707968 T -0.998718222602008 T 2.79076509903256 T /* 60 */
-0.194555497909482 T 4.19431134983367 T 0.127414777062288 T -0.159459212012085 T 4.53459273049104 T -0.0175481429486984 T -0.454573198644978 T -3.06329538865322 T 4.13632618182928 T 2.45689260536515 T /* 61 */
1.51600695822016 T 2.97936948759423 T 2.67265846736045 T 4.86358226264229 T 1.78823206274606 T 3.45210119937742 T -3.06024353770562 T 2.81853694265572 T -1.26667073580126 T -2.02688680684835 T /* 62 */
-0.625782036805322 T 0.665150914029359 T 3.4713278603473 T -1.41865291299173 T 1.78823206274606 T -2.89788506729331 T 0.195776238288522 T 2.59971922971282 T 0.704519791253395 T 0.441145054475539 T /* 63 */
3.01599169896542 T 4.95452742088076 T -0.847041230506302 T -3.44630268257698 T 2.10287789544359 T 1.07104709006012 T 0.590380565813166 T -2.29026154362621 T 2.65434736167486 T -2.77916806543168 T /* 64 */
-2.34641560106204 T 4.81536301767022 T -4.0758995330668 T -4.07650990325632 T 4.42075869014557 T -1.46931363872188 T -0.65599536118656 T 0.237281411175878 T -4.46714682454909 T -4.73174230170598 T /* 65 */
3.43836787011322 T -2.03878902554399 T -0.182348094119083 T -1.33594775231178 T 2.88750877407147 T 3.46583452864162 T -1.23371074556719 T 0.471053193762017 T 4.28861354411451 T -4.7796563615833 T /* 66 */
-0.503097628711814 T 0.735343485824152 T 0.295266579180273 T 1.77236243781854 T -0.161290322580645 T -4.56877346110416 T -1.02496414075137 T 0.877254554887539 T 1.74398022400586 T -1.22150334177679 T /* 67 */
-2.87072359385968 T 1.47175511947996 T -4.75615710928678 T 3.7008270516068 T -3.4926908169805 T -3.60835596789453 T -0.687429425946837 T -0.861995300149541 T 0.618152409436323 T -3.34162419507431 T /* 68 */
4.85595263527329 T -3.66451002533036 T -3.23358867152928 T 3.5018463698233 T -0.659352397228919 T 2.97540208136235 T -0.345927304910428 T -0.686513870662557 T 1.88619647816401 T -3.55037079989013 T /* 69 */
-2.99493392742698 T 3.43348490859706 T -2.73766289254433 T -4.47233497116001 T -3.90652180547502 T -0.271462141788995 T -4.75707266457106 T -3.88180181279946 T -3.52900784325694 T 3.73195593127232 T /* 70 */
-1.42353587450789 T -1.67195654164251 T -3.4942167424543 T 4.83245338297678 T 2.53074739829707 T -1.54805139316996 T -3.68343150120548 T -0.86657307657094 T -3.22626422925504 T -3.12891018402661 T /* 71 */
4.85229041413617 T -1.2663655507065 T 4.41099276711325 T -0.633106479079562 T 1.21539963988159 T -2.87041840876492 T -3.82625812555315 T -0.175634022034364 T -4.77996154667806 T 3.81923886837367 T /* 72 */
1.24256111331523 T -0.345927304910428 T 4.69328897976623 T -3.82442701498459 T -3.85250404370251 T -0.361186559648427 T 1.37043366801965 T -2.18253120517594 T 3.66756187627796 T 3.36817529831843 T /* 73 */
3.68068483535264 T -2.38914151432844 T 0.246131778923917 T -2.25791192358165 T -0.825678273873104 T -4.80376598406934 T -3.66237372966704 T 3.24060792870876 T 1.47572252571184 T 1.5691091647084 T /* 74 */
4.81719412823878 T -1.20502334665975 T -1.45649586474197 T 2.41630298776208 T 1.61091952269051 T -2.1950437940611 T 4.99359111301004 T -3.4484389782403 T -3.84487441633351 T 4.55870235297708 T /* 75 */
-2.48435926389355 T 0.624866481521043 T -2.79534287545396 T 4.73265785699026 T -3.7160863063448 T -0.344706564531388 T -0.400555436872463 T 1.39088106936857 T -3.37366863002411 T 1.24408703878903 T /* 76 */
-0.0895718253120518 T 3.00500503555406 T 4.3069246498001 T 4.50346385082553 T 4.27884762108219 T 2.92413098544267 T -3.4728537858211 T 0.421613208410901 T 2.39219336527604 T 4.48057496871853 T /* 77 */
[~Matrix]
[~ConnectionLayer]
[ConnectionLayer]
[LayerFrom = 2]
[LayerTo = 3]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 1 2 3 4 5 6 7 8 9 From */
-0.919980468153935 T 0.248573259681997 T 3.53724784081545 T 2.70317697683645 T -3.73500778221992 T 0.834223456526383 T 4.45982238227485 T -3.61598559526353 T -0.848567155980102 T 4.03347880489517 T /* 0 */
0.98071230201117 T 2.6570940275277 T 2.51853999450667 T 3.0565813165685 T 2.36686300241096 T -4.84221930600909 T 3.13959166234321 T -0.0633259071626942 T 1.84713278603473 T 1.80654316843165 T /* 1 */
2.94671468245491 T -1.00146488845485 T 4.38352610858486 T -1.41315958128605 T 1.16077150791955 T 2.04977568895535 T 4.85992004150517 T -3.56227301858577 T 4.26816614276559 T 3.06665242469558 T /* 2 */
-0.392925809503464 T -3.58394116031373 T 1.53492843409528 T 2.52830591753899 T 3.39808343760491 T -4.39817499313334 T 4.85625782036805 T -1.60084841456343 T -0.930356761375774 T -4.70824304940947 T /* 3 */
-1.04693746757408 T 0.363322855311747 T 1.0582293160802 T 2.69188512833033 T -4.51078829309976 T -2.03970458082827 T 4.68871120334483 T 1.75557725760674 T -2.65282143620106 T 1.04205450605792 T /* 4 */
-4.5150608844264 T -0.711844233527634 T -3.68373668630024 T 2.01315347758415 T -3.91476180303354 T -3.53450117496261 T 2.42210150456252 T -0.355693227942747 T 3.51435895870846 T 2.49443037202063 T /* 5 */
3.10541093173009 T -3.63490707113865 T 4.24832911160619 T -1.09271523178808 T -0.412762840662862 T -1.88283944212165 T -2.83349101229896 T 2.47917111728263 T -0.610827967162084 T -2.78344065675832 T /* 6 */
3.89431440168462 T 2.10409863582263 T -2.8148747215186 T -1.53523361919004 T -3.25342570268868 T -3.65016632587664 T -4.14670247505112 T -1.63747062593463 T 3.46613971373638 T -2.01590014343699 T /* 7 */
1.91274758140812 T -2.63237403485214 T -1.52516251106296 T 3.21344645527512 T -1.88375499740593 T 2.91100802636799 T 0.750602740562151 T -1.36616107669301 T 4.03744621112705 T -4.3252357554857 T /* 8 */
-2.30674153874325 T 3.42127750480667 T 4.22910245063631 T -0.65324869533372 T 2.47581408124027 T -3.41273232215339 T -1.3518173772393 T 4.16623432111576 T -2.97265541550951 T 0.499740592669454 T /* 9 */
[~Matrix]
[~ConnectionLayer]
[ConnectionLayer]
[LayerFrom = 3]
[LayerTo = 4]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 From */
2.47795037690359 T /* 0 */
-3.94802697836238 T /* 1 */
4.77416302987762 T /* 2 */
-3.83083590197455 T /* 3 */
0.465559862056337 T /* 4 */
-2.12302011169774 T /* 5 */
3.9150669881283 T /* 6 */
-2.59056367687002 T /* 7 */
-0.0834681234168523 T /* 8 */
-3.21924497207556 T /* 9 */
[~Matrix]
[~ConnectionLayer]
[~NeuralNetwork]