[FormatVersion = 1.0]
[NeuralNetwork]
[NetworkType = MLP]
[NetworkInformation]
[NumberOfLayers = 5]
[InputLayer = 1]
[OutputLayer = 4]
[NumberOfInputs = 4]
[NumberOfOutputs = 3]
[~NetworkInformation]
[Layer = 0]
[LayerType = Simple]
[NumberOfNeurons = 0]
[All ActivationFunction=null ]
[~Layer]
[Layer = 1]
[LayerType = Input]
[NumberOfNeurons = 4]
[All ActivationFunction=linear ]
[~Layer]
[Layer = 2]
[LayerType = Gain]
[NumberOfNeurons = 10]
[All ActivationFunction=sigmoid ]
[All Gain=1.000000000000000 ]
[~Layer]
[Layer = 3]
[LayerType = Gain]
[NumberOfNeurons = 10]
[All ActivationFunction=sigmoid ]
[All Gain=1.000000000000000 ]
[~Layer]
[Layer = 4]
[LayerType = Gain]
[NumberOfNeurons = 3]
[All ActivationFunction=sigmoid ]
[All Gain=1.000000000000000 ]
[~Layer]
[ConnectionLayer]
[LayerFrom = 1]
[LayerTo = 2]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 1 2 3 4 5 6 7 8 9 From */
0.498825037385174 T 1.66127506332591 T -4.76561784722434 T -4.15433210242012 T -3.57814264351329 T -1.87368388927885 T 0.312051759392071 T 1.43421735282449 T -3.14294869838557 T 4.49217200231941 T /* 0 */
4.93560594500565 T 1.9960631122776 T -1.1162144840846 T -2.59483626819666 T -1.38416699728385 T -2.48405407879879 T -1.21723075045015 T 3.22321237830744 T -0.362407300027467 T 1.78395947141942 T /* 1 */
-4.45066682943205 T -3.55037079989013 T -0.606860560930204 T 2.32810449537645 T -1.79280983916745 T 4.50315866573077 T -2.4153874324778 T -4.6005127109592 T -3.11090426343577 T 1.58406323435163 T /* 2 */
-1.31000701925718 T 2.37662892544328 T 4.39268166142766 T 1.88955351420637 T 1.86544389172033 T -1.39545884578997 T -1.12750633259072 T -2.94885097811823 T -2.59666737876522 T -4.34720908230842 T /* 3 */
[~Matrix]
[~ConnectionLayer]
[ConnectionLayer]
[LayerFrom = 2]
[LayerTo = 3]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 1 2 3 4 5 6 7 8 9 From */
4.20499282815027 T 4.16470839564196 T -2.51152073732719 T 4.55229346598712 T 0.276039918210395 T -1.86849574266793 T -4.04416028321177 T -1.89870906704917 T 2.98150578325755 T -4.89043855098117 T /* 0 */
-4.87914670247505 T 4.75707266457106 T -3.19727164525285 T -3.37702566606647 T -0.638294625690481 T 1.66035950804163 T -2.00399792474136 T -2.59788811914426 T -2.48496963408307 T 3.94283883175146 T /* 1 */
-2.1904660176397 T -4.33683278908658 T 1.17786187322611 T -2.05862605670339 T -1.06707968382824 T -0.367595446638386 T 1.49464400158696 T 2.28019043549913 T 2.87652211066012 T -4.88830225531785 T /* 2 */
-2.92992950224311 T 1.83278908658101 T -4.25199133274331 T -0.961790826136051 T 3.21039460432752 T 4.58433790093692 T -3.03552354503006 T 3.75881221961119 T -3.48445081942198 T 4.6111941892758 T /* 3 */
1.931974242378 T 3.11883907589953 T 4.7918637653737 T -3.11944944608905 T -2.07480086672567 T 2.80358287301248 T -3.41151158177435 T 2.2072511978515 T 2.57957701345866 T -1.13635670033876 T /* 4 */
3.03125095370342 T 1.86574907681509 T -1.12933744315928 T 1.47206030457472 T -1.01062044129765 T -3.46858119449446 T 4.5196386608478 T -2.69920957060457 T 2.67845698416089 T 4.91760002441481 T /* 5 */
2.94427320169683 T 0.573290200506607 T -3.31537827692495 T -3.44508194219794 T -4.90081484420301 T 3.74294259468368 T 3.7237159337138 T 0.173497726371044 T -4.5989867854854 T -1.89779351176489 T /* 6 */
3.24823755607776 T -3.55922116763817 T -0.273598437452315 T 4.45219275490585 T -0.910519730216376 T -0.746330149235511 T 1.03350932340464 T 4.08169804986724 T -2.74925992614521 T -0.488143559068575 T /* 7 */
4.43937498092593 T 2.95861690115055 T 2.97204504531999 T 3.21253089999084 T 3.44660786767174 T -3.02545243690298 T 3.0230109561449 T 1.74153874324778 T 0.964537491988891 T 0.766777550584429 T /* 8 */
-2.8026673177282 T 0.518051698355052 T -4.73754081850642 T -4.7705008087405 T -4.28678243354595 T -0.0459303567613758 T 3.24701681569872 T -4.76622821741386 T 1.46748252815333 T 0.752128666035951 T /* 9 */
[~Matrix]
[~ConnectionLayer]
[ConnectionLayer]
[LayerFrom = 3]
[LayerTo = 4]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 1 2 From */
-2.54387035737175 T 4.65422528763695 T 1.52241584521012 T /* 0 */
0.0584429456465346 T 1.82027649769585 T 0.255592516861476 T /* 1 */
2.89178136539811 T 1.04113895077364 T 3.75392925809503 T /* 2 */
-4.10397656178472 T -3.17499313333537 T -0.888241218298898 T /* 3 */
-3.38923306985687 T 2.27866451002533 T 4.91912594988861 T /* 4 */
3.10022278511917 T 0.862605670339061 T -1.20380260628071 T /* 5 */
-1.00573747978149 T 3.85708182012391 T 3.42493972594378 T /* 6 */
-1.33259071626942 T -3.74172185430464 T -4.71709341715751 T /* 7 */
0.481429486983856 T 4.40763573107089 T -1.7482528153325 T /* 8 */
1.26667073580126 T 2.31742301705985 T -3.97579882198553 T /* 9 */
[~Matrix]
[~ConnectionLayer]
[~NeuralNetwork]