[FormatVersion = 1.0]
[NeuralNetwork]
[NetworkType = MLP]
[NetworkInformation]
[NumberOfLayers = 4]
[InputLayer = 1]
[OutputLayer = 3]
[NumberOfInputs = 4]
[NumberOfOutputs = 3]
[BiasLayer = 0]
[~NetworkInformation]
[Layer = 0]
[LayerType = Simple]
[NumberOfNeurons = 1]
[All ActivationFunction=bias ]
[~Layer]
[Layer = 1]
[LayerType = Input]
[NumberOfNeurons = 4]
[All ActivationFunction=linear ]
[~Layer]
[Layer = 2]
[LayerType = Gain]
[NumberOfNeurons = 10]
[All ActivationFunction=sigmoid ]
[All Gain=1.000000000000000 ]
[~Layer]
[Layer = 3]
[LayerType = Gain]
[NumberOfNeurons = 3]
[All ActivationFunction=sigmoid ]
[All Gain=1.000000000000000 ]
[~Layer]
[ConnectionLayer]
[LayerFrom = 0]
[LayerTo = 2]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 1 2 3 4 5 6 7 8 9 From */
-3.240302743614 T 3.49147007660146 T -4.9755851924192 T 1.12445448164312 T 2.48558000427259 T 2.07296975615711 T 0.76036866359447 T -4.07193212683493 T -0.693533127842036 T 4.45646534623249 T /* 0 */
[~Matrix]
[~ConnectionLayer]
[ConnectionLayer]
[LayerFrom = 0]
[LayerTo = 3]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 1 2 From */
-2.97265541550951 T 4.03897213660085 T 1.74794763023774 T /* 0 */
[~Matrix]
[~ConnectionLayer]
[ConnectionLayer]
[LayerFrom = 1]
[LayerTo = 2]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 1 2 3 4 5 6 7 8 9 From */
1.38691366313669 T 3.24457533494064 T -3.96267586291086 T -4.22238837855159 T 3.42005676442763 T -2.44499038666951 T -2.95190282906583 T 0.800042725913266 T -3.17041535691397 T -2.14133121738334 T /* 0 */
-3.61262855922117 T -2.87072359385968 T -3.37641529587695 T -1.24225592822047 T 1.39057588427381 T 4.76500747703482 T -3.18689535203101 T -3.7038789025544 T -0.289162877285073 T 2.90551469466231 T /* 1 */
1.5477462080752 T -0.646839808343761 T -0.991698965422529 T 4.91851557969909 T -2.42973113193152 T -2.51182592242195 T 4.59624011963256 T 2.68028809472945 T 3.63582262642293 T 1.18610187078463 T /* 2 */
-4.32187871944334 T -4.0881069368572 T -3.20184942167425 T -0.76311532944731 T 2.5563829462569 T 4.69420453505051 T -0.887020477919858 T 1.89657277138585 T -2.54631183812983 T -3.72127445295572 T /* 3 */
[~Matrix]
[~ConnectionLayer]
[ConnectionLayer]
[LayerFrom = 2]
[LayerTo = 3]
[ConnectionType = Pruneable]
[Attributes Pruneable Freezable ]
[Matrix Weights TrainableInfo ]
/* To-> 0 1 2 From */
-4.41221350749229 T -4.83916745506149 T 3.60499893185217 T /* 0 */
3.33918271431623 T -2.36320078127384 T 2.3467207861568 T /* 1 */
-1.23737296670431 T -2.436750389111 T -4.94872890408032 T /* 2 */
3.19483016449477 T 1.07562486648152 T 1.94936979277932 T /* 3 */
0.850398266548662 T -2.70561845759453 T -0.307168797875912 T /* 4 */
3.92361217078158 T 1.25812555314798 T 3.30805383465072 T /* 5 */
1.23279519028291 T -1.20014038514359 T -4.68291268654439 T /* 6 */
-0.472884304330576 T 1.20014038514359 T 1.32953886532182 T /* 7 */
1.83584093752861 T -4.04110843226417 T 0.799432355723746 T /* 8 */
4.38352610858486 T 0.0703451643421735 T -2.89910580767235 T /* 9 */
[~Matrix]
[~ConnectionLayer]
[~NeuralNetwork]