Table of Contents

Iris recall data file

Below is the iris data training file. It has been modified from the iris.data file downloadable via ftp from the Machine Learning Databases Repository, University of California, ftp://ftp.ics.uci.edu/pub/machine-learning-databases/iris

The downloaded file (iris.data) contains 150 rows. This file has been split into 2 files (iris.trn and iris.rcl) which each contain 75 rows.

The second of these files (iris.rcl) is the recall file that has been used in the tutorials. It is formatted in the correct way. If you want you could shuffle the rows within this training file.

To use this data, copy the following into a file and save it as iris.trn.

[FormatVersion = 1.0]

[DataSet]
[Rows = 75]
[Inputs = 4]
[ExpectedOutputs = 3]
[GeneratedOutputs = 0]
[Error = 0]

[Data]
0.171429 0.368421 0.076923 0.041667 1 0 0
0.171429 0.578947 0.076923 0.125 1 0 0
0.228571 0.631579 0.057692 0.041667 1 0 0
0.228571 0.578947 0.038462 0.041667 1 0 0
0.085714 0.473684 0.076923 0.041667 1 0 0
0.114286 0.421053 0.076923 0.041667 1 0 0
0.285714 0.578947 0.057692 0.125 1 0 0
0.228571 0.947368 0.057692 0 1 0 0
0.314286 1 0.038462 0.041667 1 0 0
0.142857 0.421053 0.057692 0 1 0 0
0.171429 0.473684 0 0.041667 1 0 0
0.314286 0.631579 0.019231 0.041667 1 0 0
0.142857 0.421053 0.057692 0 1 0 0
0 0.368421 0.019231 0.041667 1 0 0
0.2 0.578947 0.057692 0.041667 1 0 0
0.171429 0.631579 0.019231 0.083333 1 0 0
0.028571 0 0.019231 0.083333 1 0 0
0 0.473684 0.019231 0.041667 1 0 0
0.171429 0.631579 0.076923 0.208333 1 0 0
0.2 0.789474 0.134615 0.125 1 0 0
0.114286 0.368421 0.038462 0.083333 1 0 0
0.2 0.789474 0.076923 0.041667 1 0 0
0.057143 0.473684 0.038462 0.041667 1 0 0
0.257143 0.736842 0.057692 0.041667 1 0 0
0.171429 0.526316 0.038462 0.041667 1 0 0
0.628571 0.368421 0.615385 0.541667 0 1 0
0.685714 0.263158 0.692308 0.541667 0 1 0
0.657143 0.368421 0.730769 0.666667 0 1 0
0.457143 0.315789 0.634615 0.583333 0 1 0
0.371429 0.157895 0.442308 0.375 0 1 0
0.314286 0.052632 0.5 0.416667 0 1 0
0.314286 0.052632 0.480769 0.375 0 1 0
0.4 0.210526 0.519231 0.458333 0 1 0
0.457143 0.210526 0.75 0.625 0 1 0
0.285714 0.368421 0.634615 0.583333 0 1 0
0.457143 0.578947 0.634615 0.625 0 1 0
0.657143 0.421053 0.673077 0.583333 0 1 0
0.542857 0 0.615385 0.5 0 1 0
0.342857 0.368421 0.557692 0.5 0 1 0
0.314286 0.105263 0.538462 0.5 0 1 0
0.314286 0.157895 0.615385 0.458333 0 1 0
0.485714 0.368421 0.653846 0.541667 0 1 0
0.4 0.157895 0.538462 0.458333 0 1 0
0.171429 0 0.403846 0.375 0 1 0
0.342857 0.210526 0.576923 0.5 0 1 0
0.371429 0.368421 0.576923 0.458333 0 1 0
0.371429 0.315789 0.576923 0.5 0 1 0
0.514286 0.315789 0.596154 0.5 0 1 0
0.2 0.105263 0.346154 0.416667 0 1 0
0.371429 0.263158 0.557692 0.5 0 1 0
0.8 0.473684 0.923077 0.708333 0 0 1
0.514286 0.263158 0.692308 0.708333 0 0 1
0.485714 0.368421 0.711538 0.708333 0 0 1
0.571429 0.263158 0.846154 0.833333 0 0 1
0.8 0.368421 0.884615 0.625 0 0 1
0.857143 0.263158 0.942308 0.75 0 0 1
1 0.789474 1 0.791667 0 0 1
0.571429 0.263158 0.846154 0.875 0 0 1
0.542857 0.263158 0.75 0.583333 0 0 1
0.485714 0.157895 0.846154 0.541667 0 0 1
0.942857 0.368421 0.942308 0.916667 0 0 1
0.542857 0.578947 0.846154 0.958333 0 0 1
0.571429 0.421053 0.826923 0.708333 0 0 1
0.457143 0.368421 0.692308 0.708333 0 0 1
0.714286 0.421053 0.807692 0.833333 0 0 1
0.657143 0.421053 0.846154 0.958333 0 0 1
0.714286 0.421053 0.75 0.916667 0 0 1
0.4 0.210526 0.75 0.75 0 0 1
0.685714 0.473684 0.903846 0.916667 0 0 1
0.657143 0.526316 0.865385 1 0 0 1
0.657143 0.368421 0.769231 0.916667 0 0 1
0.542857 0.105263 0.730769 0.75 0 0 1
0.6 0.368421 0.769231 0.791667 0 0 1
0.514286 0.578947 0.807692 0.916667 0 0 1
0.428571 0.368421 0.75 0.708333 0 0 1
[~Data]

[~DataSet]


This page is maintained by Melanie Middlemiss mmiddlemiss@infoscience.otago.ac.nz
Last modified on: 22/12/98.